About ADP Dental
Primary Care Trust
ADP is a provider of NHS dental services, to over 1.5 million NHS patients and works in partnership with over 50 Primary Care Trusts (PCTs) across England. ADP has over 125 practices, developing over 30 new practices “from scratch”, working closely with PCTs. We have also integrated over 40 practices into ADP as a result of acquisitions in the last 2 years, and have plans to grow the business further.
The provision of NHS dental services is to all patient categories including children, charge exempt adults and fee paying adults.
ADP is an NHS provider with a strong organisational, clinical and business structure supporting all its staff and practices.
Below is a list of some of the Primary Care Trusts that ADP work with on a regularly basis:
| Barnsley | Gloucester | Powys LHB | ||
| Bath & NE Somerset | Great Yarmouth | Sheffield | ||
| Bedfordshire | Hampshire | Somerset | ||
| Blackpool | Hereford | South Gloucestershire | ||
| Bristol | Hillingdon | South Staffordshire | ||
| Cambridgeshire | Hull | Southampton | ||
| Camden | Leeds | Suffolk | ||
| Central & Eastern Cheshire | Leicestershire County and Rutland | Surrey | ||
| Central Lancashire | Lewisham | Sutton & Merton | ||
| Coventry | Norfolk | Wandsworth | ||
| Croydon | North Somerset | Warrington | ||
| Cumbria | North Yorkshire | Warwickshire | ||
| Devon | Northamptonshire | West Berkshire | ||
| Dorset | Nottinghamshire County | West Sussex | ||
| Durham | Oxfordshire | Westminster | ||
| Eastern & Coastal Kent | Portsmouth | Wiltshire | ||
Charlotte Hume
Primary Care Trust News
Suffolk PCT
Southampton PCT

